Investment Performance
Information as of: 6/30/2026
Benchmarks are in italicized text
| Advantage Pooled Employer Plan, an Argent Solution | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund Category | Investments | Ticker | Inception Date | As Of Date | YTD | 3 Mo | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Inception | Benchmark |
| Money Market-Taxable | Federated Hermes Govt Obl IS | GOIXX | 3/30/1990 | 6/30/2026 | 1.76 | 0.87 | 3.82 | 4.58 | 3.51 | 2.25 | 2.83 | |
| Money Market-Taxable | Morningstar USD 1M Cash TR USD | 6/30/2026 | 1.82 | 0.91 | 3.97 | 4.73 | 3.64 | 2.42 | * | |||
| Short Government | Vanguard Short-Term Federal Adm | VSGDX | 2/12/2001 | 6/30/2026 | 0.77 | 0.30 | 3.18 | 4.71 | 1.74 | 1.87 | 2.82 | |
| Short Government | Morningstar US 1-5 Yr Trsy Bd TR USD | 6/30/2026 | 0.44 | 0.23 | 2.72 | 4.32 | 1.47 | 1.62 | * | |||
| Intermediate Core Bond | American Funds Bond Fund of Amer R6 | RBFGX | 5/1/2009 | 6/30/2026 | 0.52 | 0.68 | 3.62 | 4.34 | 0.33 | 2.10 | 3.71 | |
| Intermediate Core Bond | Fidelity U.S. Bond Index Fund | FXNAX | 5/4/2011 | 6/30/2026 | 0.72 | 0.66 | 3.77 | 4.13 | 0.05 | 1.50 | 2.27 | |
| Intermediate Core Bond | Morningstar US Core Bd TR USD | 6/30/2026 | 0.76 | 0.66 | 3.81 | 4.12 | 0.04 | 1.52 | * | |||
| Intermediate Core-Plus Bond | Guggenheim Ttl Rtrn Bnd Fnd R6 | GIBRX | 10/19/2016 | 6/30/2026 | 0.97 | 1.06 | 4.45 | 5.49 | 0.58 | 2.97 | 2.83 | |
| Intermediate Core-Plus Bond | Morningstar US Core Plus Bd TR USD | 6/30/2026 | 0.81 | 0.77 | 3.90 | 4.33 | 0.24 | 1.76 | * | |||
| Inflation-Protected Bond | DFA Inflation-Protected Sec Port I | DIPSX | 9/18/2006 | 6/30/2026 | 1.20 | 0.84 | 3.18 | 4.03 | 0.96 | 2.56 | 3.67 | |
| Inflation-Protected Bond | Morningstar US TIPS TR USD | 6/30/2026 | 1.30 | 0.86 | 3.41 | 4.00 | 0.99 | 2.50 | * | |||
| Multisector Bond | PIMCO Income Instl | PIMIX | 3/30/2007 | 6/30/2026 | 1.53 | 2.09 | 6.78 | 7.77 | 3.83 | 4.81 | 6.83 | |
| Multisector Bond | Morningstar US Core Plus Bd TR USD | 6/30/2026 | 0.81 | 0.77 | 3.90 | 4.33 | 0.24 | 1.76 | * | |||
| High Yield Bond | PGIM High Yield R6 | PHYQX | 10/31/2011 | 6/30/2026 | 2.18 | 2.39 | 5.92 | 9.08 | 4.15 | 6.01 | 6.14 | |
| High Yield Bond | Morningstar US HY Bd TR USD | 6/30/2026 | 1.88 | 2.44 | 5.83 | 8.86 | 4.19 | 5.78 | * | |||
| Target-Date Retirement | American Century One Choice Bl+ 20 R6 | AABHX | 3/10/2021 | 6/30/2026 | 4.77 | 5.17 | 10.89 | 9.81 | 4.63 | 5.17 | ||
| Target-Date Retirement | Morningstar Lifetime Mod Incm TR USD | 6/30/2026 | 4.70 | 5.56 | 10.34 | 9.67 | 4.53 | 5.80 | * | |||
| Target-Date 2025 | American Century One Choice Bl+ 25 R6 | AABVX | 3/10/2021 | 6/30/2026 | 5.28 | 5.78 | 11.95 | 10.74 | 5.04 | 5.64 | ||
| Target-Date 2025 | Morningstar Lifetime Mod 2025 TR USD | 6/30/2026 | 6.01 | 7.30 | 12.77 | 10.99 | 4.48 | 7.26 | * | |||
| Target-Date 2030 | American Century One Choice Bl+ 30 R6 | AACJX | 3/10/2021 | 6/30/2026 | 6.20 | 6.69 | 13.63 | 11.75 | 5.58 | 6.23 | ||
| Target-Date 2030 | Morningstar Lifetime Mod 2030 TR USD | 6/30/2026 | 6.80 | 8.30 | 14.25 | 12.04 | 5.17 | 8.13 | * | |||
| Target-Date 2035 | American Century One Choice Bl+ 35 R6 | AACQX | 3/10/2021 | 6/30/2026 | 7.33 | 7.90 | 15.75 | 13.22 | 6.31 | 6.99 | ||
| Target-Date 2035 | Morningstar Lifetime Mod 2035 TR USD | 6/30/2026 | 7.91 | 9.68 | 16.34 | 13.56 | 6.29 | 9.19 | * | |||
| Target-Date 2040 | American Century One Choice Bl+ 40 R6 | AACZX | 3/10/2021 | 6/30/2026 | 8.43 | 9.09 | 17.96 | 14.61 | 7.11 | 7.85 | ||
| Target-Date 2040 | Morningstar Lifetime Mod 2040 TR USD | 6/30/2026 | 9.22 | 11.28 | 18.83 | 15.32 | 7.56 | 10.19 | * | |||
| Target-Date 2045 | American Century One Choice Bl+ 45 R6 | AADMX | 3/10/2021 | 6/30/2026 | 9.32 | 10.15 | 19.74 | 15.86 | 7.89 | 8.66 | ||
| Target-Date 2045 | Morningstar Lifetime Mod 2045 TR USD | 6/30/2026 | 10.39 | 12.69 | 21.06 | 16.78 | 8.58 | 10.88 | * | |||
| Target-Date 2050 | American Century One Choice Bl+ 50 R6 | AADUX | 3/10/2021 | 6/30/2026 | 10.12 | 11.02 | 21.36 | 16.93 | 8.56 | 9.35 | ||
| Target-Date 2050 | Morningstar Lifetime Mod 2050 TR USD | 6/30/2026 | 11.16 | 13.55 | 22.50 | 17.61 | 9.11 | 11.19 | * | |||
| Target-Date 2055 | American Century One Choice Bl+ 55 R6 | AAEEX | 3/10/2021 | 6/30/2026 | 10.86 | 11.83 | 22.78 | 17.66 | 9.03 | 9.84 | ||
| Target-Date 2055 | Morningstar Lifetime Mod 2055 TR USD | 6/30/2026 | 11.50 | 13.89 | 23.13 | 17.88 | 9.24 | 11.25 | * | |||
| Target-Date 2060 | American Century One Choice Bl+ 60 R6 | AAEJX | 3/10/2021 | 6/30/2026 | 11.09 | 12.05 | 23.16 | 18.02 | 9.25 | 10.05 | ||
| Target-Date 2060 | Morningstar Lifetime Mod 2060 TR USD | 6/30/2026 | 11.65 | 14.00 | 23.37 | 17.93 | 9.22 | 11.22 | * | |||
| Target-Date 2065 | American Century One Choice Bl+ 65 R6 | AAEVX | 3/10/2021 | 6/30/2026 | 11.09 | 12.04 | 23.14 | 17.97 | 9.23 | 10.14 | ||
| Target-Date 2065 | Morningstar Lifetime Mod 2065 TR USD | 6/30/2026 | 11.76 | 14.05 | 23.53 | 17.93 | 9.16 | 11.08 | * | |||
| Large Value | American Funds American Mutual R6 | RMFGX | 5/1/2009 | 6/30/2026 | 9.04 | 10.43 | 16.88 | 15.75 | 11.19 | 11.70 | 12.75 | |
| Large Value | Morningstar US LM Brd Value TR USD | 6/30/2026 | 8.13 | 9.17 | 23.55 | 17.44 | 11.83 | 12.63 | * | |||
| Large Blend | Fidelity 500 Index Fund | FXAIX | 5/4/2011 | 6/30/2026 | 10.20 | 15.20 | 22.31 | 20.60 | 13.39 | 15.49 | 14.07 | |
| Large Blend | T. Rowe Price Dividend Growth I | PDGIX | 12/17/2015 | 6/30/2026 | 9.53 | 10.10 | 16.71 | 15.02 | 10.38 | 13.08 | 13.11 | |
| Large Blend | Morningstar US LM Cap Mkt TR USD | 6/30/2026 | 10.45 | 15.63 | 22.24 | 20.83 | 12.84 | 15.40 | * | |||
| Large Growth | Large Cap Growth II R1 | WLCGBX | 10/5/2020 | 6/30/2026 | 7.53 | 17.52 | 15.43 | 21.67 | 9.54 | 11.81 | ||
| Large Growth | Morningstar US LM Brd Growth TR USD | 6/30/2026 | 12.82 | 22.80 | 21.40 | 24.14 | 13.28 | 17.87 | * | |||
| Mid-Cap Value | MFS Mid Cap Value R6 | MVCKX | 2/1/2013 | 6/30/2026 | 13.02 | 11.77 | 19.57 | 13.47 | 9.27 | 10.86 | 11.06 | |
| Mid-Cap Value | Morningstar US Mid Broad Value TR USD | 6/30/2026 | 12.08 | 8.25 | 22.74 | 15.53 | 9.86 | 11.27 | * | |||
| Mid-Cap Blend | Fidelity Mid Cap Index | FSMDX | 9/8/2011 | 6/30/2026 | 15.30 | 13.82 | 21.63 | 16.51 | 8.50 | 12.00 | 12.82 | |
| Mid-Cap Blend | Morningstar US Mid Cap Mkt TR USD | 6/30/2026 | 17.46 | 16.05 | 22.95 | 16.90 | 9.23 | 12.76 | * | |||
| Mid-Cap Growth | JPMorgan Mid Cap Growth R6 | JMGMX | 11/1/2011 | 6/30/2026 | 10.98 | 17.74 | 12.54 | 14.00 | 4.94 | 13.91 | 13.88 | |
| Mid-Cap Growth | Morningstar US Mid Broad Growth TR USD | 6/30/2026 | 23.31 | 24.88 | 23.31 | 18.23 | 8.24 | 13.86 | * | |||
| Small Value | (CL) Small Cap Value R1 | WTLRPX | 8/9/2019 | 6/30/2026 | 21.15 | 19.82 | 37.08 | 16.26 | 8.80 | 11.82 | ||
| Small Value | Morningstar US Small Brd Val Ext TR USD | 6/30/2026 | 15.32 | 13.24 | 30.03 | 15.63 | 8.21 | 10.41 | * | |||
| Small Blend | Fidelity Small Cap Index | FSSNX | 9/8/2011 | 6/30/2026 | 22.61 | 21.51 | 40.91 | 18.74 | 7.10 | 11.75 | 12.10 | |
| Small Blend | Morningstar US Small Cap Mkt TR USD | 6/30/2026 | 14.01 | 14.00 | 26.95 | 15.57 | 6.85 | 10.67 | * | |||
| Small Growth | American Century Small Cap Gr R6 | ANODX | 7/26/2013 | 6/30/2026 | 20.88 | 24.80 | 29.16 | 16.40 | 5.70 | 15.04 | 12.48 | |
| Small Growth | Morningstar US Small Brd Grt Ext TR USD | 6/30/2026 | 18.28 | 19.43 | 32.57 | 17.29 | 5.57 | 11.59 | * | |||
| Foreign Large Blend | Fidelity Total International Index | FTIHX | 6/7/2016 | 6/30/2026 | 14.09 | 12.08 | 27.32 | 18.81 | 8.73 | 9.87 | 9.40 | |
| Foreign Large Blend | Morningstar Global xUS TME NR USD | 6/30/2026 | 13.36 | 14.19 | 27.40 | 18.55 | 8.87 | 10.01 | * | |||
| Foreign Large Growth | International Growth II R1 | WAAADX | 11/17/2020 | 6/30/2026 | 2.06 | 5.77 | 7.36 | 11.62 | 6.28 | 7.93 | ||
| Foreign Large Growth | Morningstar Gbl xUS Growth TME NR USD | 6/30/2026 | 14.15 | 19.04 | 23.46 | 15.43 | 5.39 | 9.03 | * | |||
| Foreign Small/Mid Blend | DFA Intl Small Company Port Instl | DFISX | 9/30/1996 | 6/30/2026 | 6.52 | 5.47 | 18.00 | 17.29 | 7.82 | 9.50 | 7.52 | |
| Foreign Small/Mid Blend | Morningstar Gbl xUS SMID NR USD | 6/30/2026 | 8.98 | 9.53 | 19.59 | 16.11 | 6.15 | 8.36 | * | |||
| Diversified Emerging Mkts | American Funds New World R6 | RNWGX | 5/1/2009 | 6/30/2026 | 16.64 | 18.38 | 29.73 | 18.51 | 6.82 | 11.36 | 10.09 | |
| Diversified Emerging Mkts | Fidelity Emerging Markets Index | FPADX | 9/8/2011 | 6/30/2026 | 26.17 | 21.98 | 45.96 | 23.35 | 7.36 | 9.99 | 5.99 | |
| Diversified Emerging Mkts | Morningstar EM TME NR USD | 6/30/2026 | 23.06 | 23.75 | 41.68 | 22.20 | 7.40 | 10.29 | * | |||
| Real Estate | Cohen & Steers Real Estate Secs Z | CSZIX | 10/1/2014 | 6/30/2026 | 13.33 | 9.89 | 13.47 | 10.59 | 4.38 | 6.92 | 8.88 | |
| Real Estate | Morningstar US Real Est TR USD | 6/30/2026 | 11.15 | 9.31 | 12.46 | 9.48 | 3.19 | 5.30 | * | |||
| Important Fund Performance Information The performance data given represents past performance and should not be considered indicative of future results. Principal value and investment return will fluctuate, so that an investor's shares when redeemed may be worth more or less than the original investment. Fund performance may be compared with that of a benchmark index. The benchmark index is an unmanaged portfolio of specified securities and the benchmark index does not reflect any initial or ongoing expenses. Fund and benchmark index performance is provided by third party sources believed to be reliable, however, no assurances are provided. |
||||||||||||
| Benchmarks are in italicized text | ||||||||||||